Sony DSH-H300 Camera with 35x Optical Zoom
Share
Key Features
35x optical zoom
Massive 20.1MP Super HAD CCD Image Sensor
360˚ panoramic shots
High-quality HD movies (720p)
Specification
| Sensor | |
| SENSOR TYPE | 1/2.3″ type (7.76mm) Super HAD CCD |
| NUMBER OF PIXELS (EFFECTIVE) | 20.1MP |
| Lens | |
| LENS TYPE | Sony Lens |
| F-NUMBER (MAXIMUM APERTURE) | F3.0 (W) – 5.9 (T) |
| FOCAL LENGTH | f=4.5-157.5 mm |
| ANGLE OF VIEW (35MM FORMAT EQUIVALENT) | 82deg.-2deg.50min. (25-875mm)12 |
| FOCUS RANGE (FROM THE FRONT OF THE LENS) | 1 cm – Infinity (W), 1.5 m – Infinity (T) |
| OPTICAL ZOOM | 35x |
| DIGITAL ZOOM (STILL IMAGE) | Up to 280x (VGA) |
| DIGITAL ZOOM (MOVIE) | Approx. 70x |
| Screen | |
| SCREEN TYPE | 3.0” (7.5 cm) (4:3) / 460,800 dots / ClearPhoto / TFT LCD |
| BRIGHTNESS CONTROL | 5 (Bright) / 4 / 3 / 2 / 1 (Dark) |
| Camera | |
| IMAGE PROCESSING ENGINE | Yes |
| STEADYSHOT (STILL IMAGE) | Optical |
| LIGHT METERING MODE | Multi Pattern, Center Weighted, Spot |
| EXPOSURE COMPENSATION | +/- 2.0 EV, 1/3 EV step |
| ISO SENSITIVITY (STILL IMAGE)(RECOMMENDED EXPOSURE INDEX) | ISO 80-3200 |
| ISO SENSITIVITY (MOVIE) | Auto: (ISO200-ISO1600 Level) |
| WHITE BALANCE MODES | Auto, Daylight, Cloudy, Flourescent White Balance 1, Flourescent White Balance 2, Flourescent White Balance 3, Incandescent, Flash, One Push, One Push Set |
| SHUTTER SPEED | iAuto (2 – 1/1500) / Program Auto (1 – 1/1500) / Manual (30 – 1/1500) |
| SHOOTING MODE | Intelligent Auto, Easy Shooting, Program Auto, Movie Mode, Panorama, Manual Exposure, Scene Selection, Picture Effect |
| SCENE SELECTION | High Sensitivity, Night Scene, Night Portrait, Landscape, Soft Snap, Soft Skin, Beach, Snow, Fireworks, Gourmet, Pet Mode |
| CONTINUOUS SHOOTING SPEED (MAXIMUM) (WITH MAX. RECORDING PIXELS) | 0.80 fps (for up to 100 shots) |
| SELF-TIMER | Off / 10sec. / 2sec. / portrait 1 / portrait 2 |
| PANORAMA (SHOOTING) | 360 Sweep Panorama |
| PICTURE EFFECT | Toy camera, Pop colour, Partial colour, Soft High-key |
| AUTO IMAGE ROTATION | No |
| MINIMUM ILLUMINATION | Auto:28lux (Shutter Speed 1/30) |
| BUILT-IN FLASH RED-EYE CORRECTION | Auto / On / Off |
| Flash | |
| FLASH MODE | Auto / Flash On / Slow Synchro / Flash Off / Advanced Flash |
| FLASH TYPE | Sorry, this data isn’t available |
| AF ILLUMINATOR | Auto / Off |
| FLASH RANGE | ISO Auto: Approx.0.4m to 6.8m (1.3 ft to 22.3 ft) (W) /Approx.1.5m to 3.6 m (4.9 ft to 11.8 ft) (T), ISO3200: up to Approx.13.7 m (44.9 ft) (W) / Approx.7.2 m (23.6 ft) (T) |
| Recording | |
| COMPATIBLE RECORDING MEDIA | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PROHG Duo, Memory Stick Micro*10 , Memory Stick Micro (Mark2)*10 , Memory Stick XC-HG Duo, SD Memory Card, SDHC Memory Card, SDXC Memory Card, microSD Memory Card*10 , microSDHC Memory Card*10 , microSDXC Memory Card*10 |
| RECORDING FORMAT | Still Images: JPEG (DCF, Exif, MPF Baseline) compliant, DPOF compatible |
| MOVIE RECORDING MODE (NTSC) | 1280×720 (Fine) (1280×720 / 30fps) / 1280×720 (Standard) (1280×720 / 30fps) / VGA (640×480/30fps) |
| STILL IMAGE RESOLUTION | 4:3 mode:20M (5152 x 3864) / 10M (3648 x 2736) / 5M (2592 x 1944) / VGA / 16:9 mode:15M (5152 x 2896) / 2M (1920 x 1080) |
| PANORAMA (RECORDING) | 360° (11520×1080) / Wide (7152 x 1080 / 4912 x 1920) / Standard (4912 x 1080 / 3424 x 1920) |
| MOVIE RESOLUTION | 1280×720 (Fine) (1280×720 / 30fps) / 1280×720 (Standard) (1280×720 / 30fps) / VGA (640×480/30fps) |
| INTERNAL MEMORY | Approx.55MB |
| Interface | |
| INPUT AND OUTPUT TERMINALS | Hi-Speed USB (USB 2.0), Multi (AV/USB) |
| Power | |
| POWER CONSUMPTION (CAMERA MODE) | Approx.1.6W |
| BATTERY LIFE(STILL IMAGES)(CIPA) | Up to 350 shots / 175 minutes |
| SUPPLIED BATTERY | AA battery |
| Others | |
| SHOOTING FUNCTIONS | Face Detection, Smile Shutter, Grid Line |
| PLAYBACK FUNCTIONS | Beauty Effect, Date view, Slideshow with Music |
| PLAYBACK ZOOM | 8x |
| INDEX PLAYBACK | 16 / 25 images |
| Size & Weight | |
| WEIGHT (CIPA COMPLIANT) | 495 g (Body only), 590 g (With battery and media) |
| DIMENSIONS (W X H X D) (APPROX.) | 127.5 x 89 x 91.7 mm |
| Supplied Accesory | |
| WHAT’S IN THE BOX | AA battery, Instruction Manual, Lens Cap, Lens Strap, Multi USB cable, Shoulder Strap |
| Colour Options | |
| Black | |
Description
Buy Online Now From A Trusted Source
Find this Sony product at Sony-verified online store in Bangladesh.
Buy From A Sony-Verified Retail Store
Find this Sony product at one of the Sony-authorized stores.
TOP PRODUCTS
Official Distributor’s Note
Sony-Rangs is proud to be the first official distributor of Sony products in Bangladesh. With our longstanding partnership with Sony for more than 40 years, we bring you genuine, high-quality products directly from the manufacturer. When you purchase from Sony-Rangs, you can trust that you’re getting authentic Sony merchandise backed by our commitment to excellence and customer satisfaction.
To buy Sony’s latest and hottest products straight from the official distributor in Bangladesh, and explore exciting deals & offers, please visit https://shop.rangs.com.bd/
To find the nearest authentic Sony showroom in your location, visit https://www.sonyrangs.com/showrooms
For any inquiries or assistance, feel free to reach out to our dedicated customer support team.
Sony-Rangs – Your trusted source for genuine Sony products in Bangladesh.








