Sony Cyber-shot DSC-RX100M5 Camera with Superior AF Performance
Share
Key Features
NUMBER OF PIXELS (EFFECTIVE) : Approx. 20.1 Megapixels
NUMBER OF PIXELS (TOTAL) : Approx. 21.0 Megapixels
SENSOR TYPE : 1.0″-type (0.52″ x 0.35″) Exmor RS® CMOS sensor, aspect ratio 3:2
Specification
Sensor | |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 20.1 Megapixels |
NUMBER OF PIXELS (TOTAL) | Approx. 21.0 Megapixels |
SENSOR TYPE | 1.0″-type (0.52″ x 0.35″) Exmor RS® CMOS sensor, aspect ratio 3:2 |
Lens | |
LENS TYPE | ZEISS® Vario-Sonnar® T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
CLEAR IMAGE ZOOM (MOVIE) | 4K: Approx. 4.35x; HD: Approx. 5.8x |
OPTICAL ZOOM | 2.9x (Optical Zoom during movie recording) |
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 84 deg-34 deg (f = 24-70 mm 1) 2 |
FOCAL LENGTH (F=) | f = 8.8-25.7 mm |
DIGITAL ZOOM (STILL IMAGE) | 20 M Approx.11x / 10 M Approx.16x / 5.0 M Approx.23x / VGA Approx.44x 3 |
ND FILTER | Auto/On (3 steps)/Off |
FOCUS RANGE (FROM THE FRONT OF THE LENS) | iAuto: AF (W: Approx. 0.17 ft (5 cm) to Infinity, T: Approx. 0.99 ft (30 cm) to Infinity) / Program Auto: AF (W: Approx. 0.17 ft (5 cm) to Infinity, T: Approx. 0.99 ft (30 cm) to Infinity) |
F-NUMBER (MAXIMUM APERTURE) | F1.8 (W) -2.8 (T) |
DIGITAL ZOOM (MOVIE) | Digital Zoom Approx.11 3 |
CLEAR IMAGE ZOOM (STILL IMAGE) | 20 M Approx. 5.8x / 10 M Approx. 8.2x / 5.0 M Approx. 11x / VGA Approx. 44x 3 |
Screen | |
SCREEN TYPE | 2.95 in (3.0type) (4:3) / 1,228,800 dots / Xtra Fine / TFT LCD |
MS ASSIST MAGNIFICATION | 5.3x, 10.7x |
ADJUSTABLE ANGLE | Up by approx. 180 degrees, down by approx. 45 degrees |
DISPLAY SELECTOR (FINDER/LCD) | Auto / EVF (Manual) / Monitor (Manual) |
BRIGHTNESS CONTROL | Manual (5 steps) / Sunny Weather |
Viewfinder | |
FIELD COVERAGE | 100% |
MAGNIFICATION | Approx. 0.59x with 50 mm lens at infinity, -1m(diopter) (35 mm equiv.) |
DIOPTER ADJUSTMENT | -4.0 to +3.0m-1 |
SCREEN TYPE/NUMBER OF DOTS | 0.39-type electronic viewfinder (OLED), 2,359,296 dots |
EYE POINT | Approx.20 mm from the eyepiece, 19.2 mm from the eyepiece frame at -1m-1 (diopter) (CIPA standard) |
Camera | |
CONTINUOUS SHOOTING SPEED (MAXIMUM) (WITH MAX. RECORDING PIXELS) | Continuous Shooting Hi: approx. 24fps, Continuous Shooting Mid: approx. 10fps, Continuous Shooting: approx. 3.5fps 4 5 6 |
NUMBER OF RECOGNIZED SCENES | Still Image: Superior Auto: 44 / iAuto: 33, Movie: 44 |
FOCUS AREA | Wide (315 points (phase-detection AF) , 25 points (contrast-detection AF) ), Center, Flexible Spot (S / M / L), Expanded Flexible Spot, Lock on AF (Wide / Center / Flexible Spot (S / M / L) / Expanded Flexible Spot) |
SHOOTING MODE | AUTO (Intelligent Auto / Superior Auto), Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) 1, 2, 3, M1, M2, M3, M4, movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), HFR Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
STEADYSHOT (STILL IMAGE) | SteadyShot: Optical, Optical SteadyShot Active Mode (for Movie):Yes (Intelligent Active Mode, Optical type with electronic compensation, Anti Rolling type) |
CREATIVE STYLE | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
FOCUS MODE | Single-shot AF, Automatic AF, Continuous AF, DMF, Manual Focus |
WB MICRO ADJUSTMENT | YesG7 to M7,57-stepA7 to B7,29-step |
ISO SENSITIVITY (MOVIE) | Auto: (ISO 125-ISO 12800, selectable with upper / lower limit) , 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 |
ELECTRONIC SHUTTER | iAuto (4″ – 1 / 32000) / Program Auto (30″ – 1 / 32000) / Manual (30″ – 1 / 32000) / Aperture Priority (30″ – 1 / 32000) / Shutter Priority (30″ – 1 / 32000) |
DRIVE MODES | Single, Continuous shooting, Self-timer, Self-timer (cont.) , Cont.-bracketing 7, Single-bracketing 7, White balance bracketing 7, DRO bracketing 7 |
FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
SHUTTER SPEED | iAuto (4″ – 1/2000) / Program Auto (30″ – 1/2000) / Manual (Bulb, 30″ – 1/2000) / Aperture Priority (30″ – 1/2000) / Shutter Priority (30″ – 1/2000) 8 |
SCENE SELECTION | Portrait, sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer (Auto / Level 1-5) , Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) ) |
LIGHT METERING MODE | Multi Pattern, Center Weighted, Spot |
PICTURE PROFILE | off / PP1-PP7 (Black Level, Gamma (movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2) , Black Gamma, Knee, color Mode, color Level, color Phase, color Depth, Detail, Copy, Reset) |
LOCK ON AF | Yes |
PICTURE EFFECT | Still Image: Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial, Color, High, Contrast, Mono., Soft, Focus, HDR, Painting, Richtone, Monochrome, Miniature, Watercolor, Illustration, Movie: Toy camera, Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
PANORAMA (SHOOTING) | Sweep Panorama |
NOISE REDUCTION | Long exposure NR: On / Off, available of shutter speeds longer than 1 / 3 s , high ISO NR: Normal / Low / Off, Multiframe NR: Auto, ISO 200-25600 |
IMAGE CONTROL | Contrast, Saturation, Sharpness, Creative Style, Color Space (sRGB / Adobe RGB), Quality (RAW / RAW&JPEG / Extra fine / Fine / standard) |
SELF-TIMER | 10 s / 5 s / 2 s / 3 or 5 consecutive shots with 10 s 5 s or 2 s delay selectable / Bracketing shots with 10 s 5 s or 2 s delay selectable |
WHITE BALANCE MODES | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, C.Temp. / Filter, Custom |
ISO SENSITIVITY (STILL IMAGE)(RECOMMENDED EXPOSURE INDEX) | Auto(ISO 125-12800, selectable with upper / lower limit),125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR: Auto(ISO 125-12800), 200/400/800/1600/3200/6400/12800/25600 9 |
AUTO IMAGE ROTATION | Yes |
MINIMUM ILLUMINATION (MOVIE) | Auto: 1.2 lux (Shutter Speed 1 / 30″) |
METERING MODE | Multi Pattern, Center Weighted, Spot |
IMAGE PROCESSING ENGINE | Yes (BIONZ X) |
APERTURE | iAuto (F1.8 / F11 (W) ) / Program Auto (F1.8 / F11 (W) ) / Manual (F1.8 / F11 (W) ) / Shutter Priority (F1.8 / F11 (W) ) / Aperture Priority (F1.8 / F11 (W) ) |
EXPOSURE COMPENSATION | + / – 3.0EV, 1 / 3EV step |
Flash | |
FLASH TYPE | Built-in, manual pop-up |
BRACKETING | Yes |
FLASH RANGE | ISO Auto: Approx. 1.31 ft to 33.46 ft (0.4 m to 10.2 m) (W) / Approx. 1.31 ft to 21.33 ft (0.4 m to 6.5 m) (T), ISO 12800: up to Approx. 66.93 ft (20.4 m) (W) / Approx. 42.65 ft (13.0 m) (T) |
AF ILLUMINATOR | Auto / Off |
FLASH MODE | Auto / Flash On / Slow Synchro / Rear Sync / Flash Off |
Recording | |
COLOR SPACE (STILL) | sRGB, Adobe® RGB |
STILL IMAGE NUMBER OF RECORDED PIXELS (IMAGE SIZE) | Image Size: 3:2mode:20 M (5,472×3,648) / 10 M (3,888×2,592) / 5 M (2,736×1,824), 4:3mode: 18 M (4,864×3,648) / 10 M (3,648×2,736) / 5 M (2,592×1,944) / VGA, 16:9mode: 17 M (5,472×3,080) / 7.5 M (3,648×2,056) / 4.2 M (2,720×1,528), 1:1mode: 13 M (3,648×3,648) / 6.5 M (2,544×2,544) / 3.7 M (1,920×1,920) ,Sweep Panorama: Wide (12,416×1,856/5,536×2,160), Standard (8,192×1,856/3,872×2,160), Image Size during Movie: 16:9mode: 17 M (5,472×3,080) / 7.5 M (3,648×2,056) / 4.2 M (2,720×1,528) |
RECORDING FORMAT | Still Image: JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format), Movie: XAVC S, AVCHD format Ver.2.0 compatible, MP4 |
COMPATIBLE RECORDING MEDIA | Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO Duo (High Speed), Memory Stick PROHG Duo, Memory Stick Micro 10, Memory Stick Micro (Mark2) 10, SD Memory Card, SDHC Memory Card (UHS-I), SDXC Memory Card (UHS-I), microSD Memory Card 10, microSDHC Memory Card 10, microSDXC Memory Card 10 11 |
HFR | Recording NTSC/PAL Selector: [PAL] mode XAVC S HD: 50p 50M(1920×1080/250fps), 50p 50M(1920×1080/500fps), 50p 50M(1920×1080/1000fps)/25p 50M(1920×1080/250fps), 25p 50M(1920×1080/500fps), 25p 50M(1920×1080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1,920×1,080/240fps), 60p 50M(1,920×1,080/480fps), 60p 50M(1,920×1,080/960fps)/30p 50M(1,920×1,080/240fps), 30p 50M(1,920×1,080/480fps), 30p 50M(1,920×1,080/960fps)/24p 50M(1,920×1,080/240fps), 24p 50M(1,920×1,080/480fps), 24p 50M(1,920×1,080/960fps) Sensor Readout Number of effective pixelsQuality Priority:240fps/250fps(1,824×1,026),480fps/500fps(1,676×566),960fps/1000fps(1,136×384)/Shoot Time Priority:240fps/250fps(1,676×566),480fps/500fps(1,136×384),960fps/1000fps(800×270) |
MOVIE RECORDING MODE (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 28 M PS (1,920 x 1,080/60p) / 24 M FX (1,920 x 1,080/60i) / 17 M FH (1,920 x 1,080/60i) / 24 M FX (1,920 x 1,080/24p) / 17 M FH (1,920 x 1,080/24p), XAVC S 4K: 30p 100 M (3,840 x 2,160/30p) / 30p 60 M (3,840 x 2,160/30p) / 24p 100 M (3,840 x 2,160/24p) / 24p 60 M (3,840 x 2,160/24p), XAVC S HD:60p 50 M (1,920 x 1,080/60p) / 30p 50 M (1,920 x 1,080/30p) / 24p 50 M (1,920 x 1,080/24p) / 120p 100 M (1,920 x 1,080/120p) / 120p 60 M (1,920 x 1,080/120p), MP4: 28 M (1,920 x 1,080/60p) / 16 M (1,920 x 1,080/30p) / 6 M (1,280 x 720/30p) |
STILL IMAGE NUMBER OF RECORDED PIXELS (IMAGE SIZE) DURING MOVIE | 16: 9mode: 17 M (5,472×3,080) / 7.5 M (3,648×2,056) / 4.2 M (2,720×1,528) |
MOVIE RECORDING MODE (PAL) | NTSC/PAL Selector: [PAL] mode AVCHD: 28M PS (1,920 x 1,080/50p) / 24M FX (1,920 x 1,080/50i) / 17M FH (1,920 x 1,080/50i) / 24M FX (1,920 x 1,080/25p) / 17M FH (1,920 x 1,080/25p), XAVC S 4K: 25p 100M (3,840 x 2,160/25p) / 25p 60M (3,840 x 2,160/25p), XAVC S HD:50p 50M (1,920 x 1,080/50p) / 25p 50M (1,920 x 1,080/25p) / 100p 100M (1,920 x 1,080/100p) / 100p 60M (1,920 x 1,080/100p), MP4: 28M (1,920 x 1,080/50p) / 16M (1,920 x 1,080/25p) / 6M (1,280 x 720/25p) |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
RECORDING FORMAT (MOVIE AUDIO) | XAVCS: LP cm 2ch, AVCHD: Dolby Digital (AC-3) 2ch (Dolby Digital Stereo Creator) , MP4: MPEG-4 AAC-LC 2ch |
Interface | |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
WI-FI | Yes (IEEE802.11b / g / n (2.4 GHz band) ) |
INPUT AND OUTPUT TERMINALS | Multi / Micro USB Terminal, Hi-Speed USB (USB2.0) , Micro HDMI 12 |
INTERFACES | Yes |
Power | |
POWER SOURCE | DC3.6 V (supplied battery) / DC5.0 V (supplied AC Adapter) |
BATTERY LIFE(STILL IMAGES)(CIPA) | Monitor:Approx. 220 / Approx. 110 min., ViewFinder: Approx. 210 / Approx. 105 min. 13 |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor:Approx. 35 min., ViewFinder: Approx. 35min (In [MP4 28 M] mode, max. continuous shooting time is approx. 20 min. and max. file size is 4 GB) 14 15 |
USB CHARGE/USB POWER SUPPLY | Yes (Shooting, Playback) |
POWER CONSUMPTION (CAMERA MODE) | Approx. 2.6W with LCD monitor and approx. 3.0W with viewfinder (CIPA standard) |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor:Approx. 65min., ViewFinder: Approx. 65 min (In [MP4 28 M] mode, max. continuous shooting time is approx. 20 min. and max. file size is 4 GB) 16 14 |
BATTERY SYSTEM | Rechargeable battery pack NP-BX1 |
Others | |
PLAYBACK FUNCTIONS | BRAVIA Sync (Control for HDMI), 9 / 25-frame index view, Auto Orientation, Slide Show, Forward / Rewind (movie) , Delete, Protect, Motion Shot Video, Beauty Effect |
SHOOTING FUNCTIONS | Eye AF, Face Detection, Face Registration, Still Image Recording (during movie recording) , Smile shutter, Grid Line, Quick Navi, Digital Level Gauge (pitch and roll), WB Bracket, DRO Bracketing, MF Assist, Peaking, Zebra, Marker Display, Micref Level, Step Zoom / Quick Zoom, Self-portrait timer, TC / UB, Photographer Name & Copyright, ISO Auto Minimum Shutter Speed, PC Remote Control, Gamma Disp. Assist, AF Track Sensitivity, AF Drive Speed |
TRILUMINOS COLOR | Yes |
4K IMAGE OUTPUT | Yes |
OPERATING TEMPERATURE | 0 degrees C. – +40 degrees C. / 32 degrees F. – 104 degrees F. |
PLAYMEMORIES CAMERA APPS | Yes |
Exif Print, PRINT Image Matching (PIM3) | |
Size & Weight | |
DIMENSIONS (W X H X D) (APPROX.) | 4 x 2 3/8 × 1 5/8 inch (101.6 x 58.1 x 41.0 mm) |
WEIGHT (CIPA COMPLIANT) | Approx. 10.5 oz (299 g) (Battery and Memory Stick Duo are included) / Approx. 9.6 oz (272 g) (Body Only) |
Supplied Accessory | |
WHAT’S IN THE BOX | Rechargeable Battery Pack NP-BX1, AC AdapterAC-UUD12, Micro USB cable, Wrist Strap, Strap adapter, Instruction Manual |
Description
Buy Online Now From A Trusted Source
Find this Sony product at Sony-verified online store in Bangladesh.
Buy From A Sony-Verified Retail Store
Find this Sony product at one of the Sony-authorized stores.
FAQs
TOP PRODUCTS
Official Distributor’s Note
Sony-Rangs is proud to be the first official distributor of Sony products in Bangladesh. With our longstanding partnership with Sony for more than 40 years, we bring you genuine, high-quality products directly from the manufacturer. When you purchase from Sony-Rangs, you can trust that you’re getting authentic Sony merchandise backed by our commitment to excellence and customer satisfaction.
To buy Sony’s latest and hottest products straight from the official distributor in Bangladesh, and explore exciting deals & offers, please visit https://shop.rangs.com.bd/
To find the nearest authentic Sony showroom in your location, visit https://www.sonyrangs.com/showrooms
For any inquiries or assistance, feel free to reach out to our dedicated customer support team.
Sony-Rangs – Your trusted source for genuine Sony products in Bangladesh.