Sony Alpha A7C (ILCE-7C/B) Full-Frame Mirrorless Camera – Black
Share
Key Features
SENSOR TYPE : 35-mm full frame (35.6 x 23.8 mm), Exmor R CMOS sensor
ASPECT RATIO : 3 : 2
ANTI-DUST SYSTEM : Yes (charge protection coating on optical filter, and image sensor shift mechanism)
NUMBER OF PIXELS (TOTAL) : Approx. 25.3 megapixels
NUMBER OF PIXELS (EFFECTIVE) : Approx. 24.2 megapixels
Specification
Lens | ||
LENS MOUNT | E-mount | |
Image Sensor | ||
SENSOR TYPE | 35-mm full frame (35.6 x 23.8 mm), Exmor R CMOS sensor | |
ASPECT RATIO | 3 : 2 | |
ANTI-DUST SYSTEM | Yes (charge protection coating on optical filter, and image sensor shift mechanism) | |
NUMBER OF PIXELS (TOTAL) | Approx. 25.3 megapixels | |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 24.2 megapixels | |
Recording (still images) | ||
IMAGE SIZE (PIXELS) [4:3] | 35-mm full frame L: 5328 x 4000 (21 M), M: 3488 x 2624 (9.2 M), S: 2656 x 2000 (5.3 M), APS-C L: 3488 x 2624 (9.2 M), M: 2656 x 2000 (5.3 M), S: 1744 x 1312 (2.3 M) | |
IMAGE SIZE (PIXELS) [1:1] | 35-mm full frame L: 4000 x 4000 (16 M), M: 2624 x 2624 (6.9 M), S: 2000 x 2000 (4.0 M), APS-C L: 2624 x 2624 (6.9 M), M: 2000 x 2000 (4.0 M), S: 1312 x 1312 (1.7 M) | |
IMAGE SIZE (PIXELS) [16:9] | 35-mm full frame L: 6000 x 3376 (20 M), M: 3936 x 2216 (8.7 M), S: 3008 x 1688 (5.1 M), APS-C L: 3936 x 2216 (8.7 M), M: 3008 x 1688 (5.1 M), S: 1968 x 1112 (2.2 M) | |
14BIT RAW | Yes | |
COLOR SPACE | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color | |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer, Auto High Dynamic Range | |
CREATIVE STYLE | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6) | |
PICTURE PROFILE | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
PICTURE EFFECT | Eight types: Toy Camera (Normal/Cool/Warm/Green/Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High-Contrast Monochrome, Rich-tone Monochrome | |
Recording system (Still Image) | ||
IMAGE SIZE (PIXELS) [3:2] | 35-mm full frame L: 6000 x 4000 (24 M), M: 3936 x 2624 (10 M), S: 3008 x 2000 (6.0 M), APS-C L: 3936 x 2624 (10 M), M: 3008 x 2000 (6.0 M), S: 1968 x 1312 (2.6 M) | |
RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver.2.32, MPF Baseline compliant), RAW (Sony ARW 2.3 format) | |
IMAGE QUALITY MODES | RAW (Compressed/Uncompressed), JPEG (Extra fine/Fine/Standard), RAW & JPEG | |
Recording (movie) | ||
CREATIVE STYLE | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6) | |
RECORDING FORMAT | XAVC S | |
MOVIE FUNCTIONS | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, TC/UB, Auto Slow Shutter, Gamma Disp. Assist | |
PICTURE EFFECT | Seven types: Toy Camera (Normal/Cool/Warm/Green/Magenta), Pop Color, Posterization (Color, B/W), Retro Photo, Soft High-key, Partial Color (R/G/B/Y), High-Contrast Monochrome | |
MOVIE RECORDING SYSTEM (XAVC S 4K) | 3840 x 2160 (4:2:0, 8 bit, NTSC) (Approx.) 30p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8 bit, NTSC) (Approx.) 24p (100 Mbps/60 Mbps), 3840 x 2160 (4:2:0, 8 bit, PAL) (Approx.) 25p (100 Mbps/60 Mbps) | |
PICTURE PROFILE | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
COLOR SPACE | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color | |
SLOW & QUICK MOTION (SHOOTING FRAME RATE) | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps,PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps | |
MOVIE RECORDING SYSTEM (XAVC S HD) | 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 120p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 60p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 30p (50 Mbps/16 Mbps), 1920 x 1080 (4:2:0, 8 bit, NTSC) (Approx.) 24p (50 Mbps), 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.) 100p (100 Mbps/60 Mbps), 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.) 50p (50 Mbps/25 Mbps), 1920 x 1080 (4:2:0, 8 bit, PAL) (Approx.) 25p (50 Mbps/16 Mbps) | |
Recording System (movie) | ||
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264 | |
AUDIO RECORDING FORMAT | XAVC S: LPCM 2ch | |
Recording System | ||
MEMORY CARD SLOT | Slot for SD (UHS-I/II compliant) memory card | |
MEDIA | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant) | |
LOCATION INFORMATION LINK FROM SMARTPHONE | Yes | |
Noise Reduction | ||
NOISE REDUCTION | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal/Low/Off | |
White Balance | ||
WHITE BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter / Custom | |
SHUTTER AWB LOCK | Yes (Shut. Halfway Down / Cont. Shooting / Off) | |
Focus | ||
FOCUS POINT | 35 mm full frame: 693 points (phase-detection AF), APS-C mode with FF lens: 299 points (phase-detection AF), with APS-C lens: 221 points (phase-detection AF) / 425 points (contrast-detection AF) | |
FOCUS SENSOR | Exmor R® CMOS sensor | |
FOCUS SENSITIVITY RANGE | EV-4 to EV20 (ISO 100 equivalent with F2.0 lens attached) | |
FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
AF ILLUMINATOR RANGE | Approx. 0.98 ft – approx. 0.98 ft (with FE 28-70 mm F3.5–5.6 OSS lens attached) | |
OTHER FEATURES | Eye-start AF (only with LA-EA2 or LA-EA4 attached (Sold separately)), AF micro adjustment (with LA-EA2 or LA-EA4 (Sold separately)), Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point | |
AF ILLUMINATOR | Yes (with built-in LED type) | |
FOCUS MODE | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
FOCUS TYPE WITH LA-EA3 (SOLD SEPARATELY) | Phase-detection | |
FOCUS AREA | Wide / Zone / Center / Flexible Spot / Expanded Flexible Spot / Tracking | |
EYE AF / SUBJECT RECOGNITION AF | [Still images] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select) / Animal | |
Exposure | ||
METERING SENSITIVITY | EV-3 to EV 20 (ISO 100 equivalent with F2.0 lens attached) | |
EXPOSURE BRACKETING | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) | |
EXPOSURE MODES | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)) | |
ISO SENSITIVITY | Still images: ISO 100–51200 (ISO numbers up from ISO 50 to ISO 204800 can be set as expanded ISO range.), AUTO (ISO 100–12800, selectable lower limit and upper limit), Movies: ISO 100–51200 equivalent (ISO numbers up ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100–12800, selectable lower limit and upper limit) | |
METERING MODE | Multi-segment, Center-weighted, Spot (Standard/Large), Entire Screen Avg., Highlight | |
EXPOSURE COMPENSATION | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial: +/- 3EV [1/3 EV steps]) | |
AE LOCK | Locked when shutter button is pressed halfway. (On/Off/Auto) | |
METERING SENSOR | Exmor R® CMOS sensor | |
ANTI-FLICKER SHOOT. | Yes | |
METERING TYPE | 1200-zone evaluative metering | |
Viewfinder | ||
FIELD COVERAGE | 100% | |
VIEWFINDER TYPE | 0.39-inch (1.0 cm) type electronic viewfinder (XGA OLED) | |
NUMBER OF DOTS | 2,359,296 dots | |
FINDER FRAME RATE SELECTION | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps | |
MAGNIFICATION | Approx. 0.59x (with 50-mm lens at infinity, –1 m-1) | |
DISPLAY FUNCTION | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, For viewfinder, Monitor Off | |
EYE POINT | Approx. 0.79 inches from the eyepiece lens, 0.69 inches from the eyepiece frame at –1 m-1 (CIPA standard) | |
DIOPTER ADJUSTMENT | -4.0 to +3.0 m-1 | |
LCD Screen | ||
TOUCH PANEL | Yes (Touch shutter/Touch focus/Touch pad/Touch tracking) | |
BRIGHTNESS CONTROL | Manual (5 steps between -2 and +2), Sunny Weather mode | |
NUMBER OF DOTS | 921,600 dots | |
MONITOR TYPE | 2.95 inch (3.0-type) wide type TFT | |
FOCUS MAGNIFIER | Yes, Focus Magnifier (35-mm full frame: 5.9x / 11.7x, APS-C: 3.8x / 7.7x) | |
ADJUSTABLE ANGLE | Opening Angle: Approx. 176 deg., Rotation Angle: Approx. 270 deg. | |
Other Features | ||
CLEAR IMAGE ZOOM | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) | |
OTHERS | Interval Recording, ISO AUTO Min. SS, Bright Monitoring, Copyright Info, Set File Name, Help guide, Video Light Mode, Zoom Ring Rotate | |
DIGITAL ZOOM | Smart zoom (Still images): 35-mm full frame: M: approx. 1.5x, S: approx. 2x / APS-C: M: approx. 1.3x, S: approx. 2x, Digital zoom (Still images): 35-mm full frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x / APS-C: L: approx. 4x, M: approx. 5.2x, S: approx. 8x, Digital zoom (Movie): 35-mm full frame: approx. 4x, APS-C: approx. 4x | |
FACE DETECTION | Face Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority | |
Shutter | ||
SHUTTER TYPE | Mechanical shutter/Electronic shutter | |
FLASH SYNC. SPEED | 1/160 sec. 1 | |
SHUTTER SPEED | Still images: Mechanical Shutter: 1/4000 to 30 s, Bulb, Electronic Shutter: 1/8000 to 30 s, Movies (NTSC mode): 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/4000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |
TYPE | Electronically controlled, vertical-traverse, focal-plane type | |
SILENT SHOOTING | Yes (ON/OFF) | |
ELECTRONIC FRONT CURTAIN SHUTTER | Yes | |
Flash Control | ||
FLASH MODES | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless 2, Hi-speed sync. 2 | |
CONTROL | Pre-flash TTL[[F_DI0181]] | |
FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
WIRELESS CONTROL | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) | |
FE LEVEL LOCK | Yes | |
EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe | |
Image Stabilization | ||
COMPENSATION EFFECT | Five stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50-mm F1.4 ZA lens mounted. Long exposure NR off.) | |
TYPE | Image Sensor-Shift mechanism with 5-axis compensation (compensation depends on lens specifications) | |
Drive | ||
NO. OF RECORDABLE FRAMES (APPROX.) | JPEG Extra fine L: over 215 frames 3, JPEG Fine L: over 223 frames 3, JPEG Standard L: over 223 frames 3, RAW: over 115 frames 3, RAW & JPEG: over 86 frames 3, RAW (Uncompressed): over 45 frames 3, RAW (Uncompressed) & JPEG: over 39 frames 3 | |
SELF-TIMER | 10-sec. delay / 5-s delay / 2-s delay / Continuous self-time / Bracketing self-timer | |
CONTINUOUS DRIVE SPEED (APPROX. MAX.) | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps 3 | |
DRIVE MODES | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | |
Playback | ||
PHOTO CAPTURE | Yes | |
MODES | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), Index view, Enlarged display mode (L: 18.8x, M: 12.3x, S: 9.4x), Auto Review, Image orientation, Slideshow, Folder selection (Date / Still / XAVC S HD / XAVC S 4K), Protect, Rating, Display as Group | |
COMPATIBLE STANDARDS | Exif Print, Print Image Matching III, DPOF setting | |
Custom Function | ||
TYPE | Custom key settings, Programmable Setting (Body three sets /memory card four sets), My Dial Settings, My Menu, Reg Cust Shoot Set | |
Lens Compensation | ||
SETTING | Peripheral Shading, Chromatic Aberration, Distortion | |
Interface | ||
BLUETOOTH® | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) | |
FUNCTIONS | FTP Transfer Func. (Wi-Fi), View on Smartphone, Remote control via Smartphone, NFC One-touch remote, NFC One-touch sharing, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD | |
HEADPHONE TERMINAL | Yes (3.5 mm Stereo minijack) | |
MIC TERMINAL | Yes (3.5 mm Stereo minijack) | |
MULTI INTERFACE SHOE | Yes (with Digital Audio Interface) 4 | |
PC INTERFACE | Mass-storage / MTP | |
MULTI/MICRO USB TERMINAL | USB Type-C® SuperSpeed USB 5 Gbps (USB 3.2) compatible | |
Audio | ||
MICROPHONE | Built-in, stereo | |
SPEAKER | Built-in, monaural | |
Power | ||
POWER CONSUMPTION WITH VIEWFINDER | Still images: approx. 2.9 W (with FE 28–60-mm F4–5.6 OSS lens attached), Movies: approx. 4.5 W (with FE 28–60-mm F4–5.6 OSS lens attached) | |
BATTERY LIFE (STILL IMAGES) | Approx. 680 shots (Viewfinder) / approx. 740 shots (LCD monitor) (CIPA standard) 5 | |
BATTERY LIFE (MOVIE, CONTINUOUS RECORDING) | Approx. 220 min. (Viewfinder) / Approx. 215 min. (LCD monitor) (CIPA standard) | |
USB POWER SUPPLY | Yes | |
BATTERY LIFE (MOVIE, ACTUAL RECORDING) | Approx. 140 min. (Viewfinder) / Approx. 140 min. (LCD monitor) (CIPA standard) | |
POWER CONSUMPTION WITH LCD SCREEN | Still images: approx. 2.7 W (with FE 28–60-mm F4–5.6 OSS lens attached), Movies: approx. 4.6 W (with FE 28–60-mm F4–5.6 OSS lens attached) | |
INTERNAL BATTERY CHARGE | Yes | |
SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 | |
Others | ||
OPERATING TEMPERATURE | 32 – 104 degrees F / 0 – 40 degrees C | |
Size & Weight | ||
DIMENSIONS (W X H X D) | 4.88 x 2.80 x 2.35 inches, 4.88 x 2.80 x 2.11 inches (FROM GRIP TO MONITOR) / 124.0 mm x 71.1 mm x 59.7 mm, 124.0 mm x 71.1 mm x 53.5 mm (FROM GRIP TO MONITOR) | |
WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 1 lb 2.0 oz / Approx. 509 g (Body Only: Approx. 0 lb 15.0 oz / Approx. 424 g) | |
What’s In The Box | Rechargeable battery NP-FZ100, AC adapter, Shoulder strap, Body cap, Accessory shoe cap, USB-A to USB-C cable (USB 3.2) |
Description
Buy Online Now From A Trusted Source
Find this Sony product at Sony-verified online store in Bangladesh.
Buy From A Sony-Verified Retail Store
Find this Sony product at one of the Sony-authorized stores.
FAQs
TOP PRODUCTS
Official Distributor’s Note
Sony-Rangs is proud to be the first official distributor of Sony products in Bangladesh. With our longstanding partnership with Sony for more than 40 years, we bring you genuine, high-quality products directly from the manufacturer. When you purchase from Sony-Rangs, you can trust that you’re getting authentic Sony merchandise backed by our commitment to excellence and customer satisfaction.
To buy Sony’s latest and hottest products straight from the official distributor in Bangladesh, and explore exciting deals & offers, please visit https://shop.rangs.com.bd/
To find the nearest authentic Sony showroom in your location, visit https://www.sonyrangs.com/showrooms
For any inquiries or assistance, feel free to reach out to our dedicated customer support team.
Sony-Rangs – Your trusted source for genuine Sony products in Bangladesh.