Sony DSC-WX220 Compact Camera with 10x Optical Zoom
Share
Key Features
LENS TYPE : Sony G Lens
OPTICAL ZOOM : 10x
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) : 82 deg–9 deg 50 min (25–250 mm) 1
FOCAL LENGTH (F=) : f =4.45–44.5 mm
DIGITAL ZOOM (STILL IMAGE) : Up to 153x (VGA)
Specification
| Sensor | |
| NUMBER OF PIXELS (EFFECTIVE) | 18.2MP, 18.2 MP |
| SENSOR TYPE | 1/2.3″ type (7.76 mm) Exmor R® CMOS sensor |
| Lens | |
| LENS TYPE | Sony G Lens |
| OPTICAL ZOOM | 10x |
| ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 82 deg–9 deg 50 min (25–250 mm) 1 |
| FOCAL LENGTH (F=) | f =4.45–44.5 mm |
| DIGITAL ZOOM (STILL IMAGE) | Up to 153x (VGA) |
| FOCUS RANGE (FROM THE FRONT OF THE LENS) | 1.97 in – Infinity (W), 4.92 ft – Infinity (T) |
| F-NUMBER (MAXIMUM APERTURE) | F3.3 (W) – 5.9 (T) |
| DIGITAL ZOOM (MOVIE) | Approx. 40 |
| CLEAR IMAGE ZOOM (STILL IMAGE) | Still Image: 18 M Approx.20x / 10 M Approx. 26x / 5 M Approx. 37x / VGA Approx. 153x / 13 M (16:9) Approx. 20x / 2 M (16:9) Approx. 51x; Movie: Approx. 20x |
| Screen | |
| BRIGHTNESS CONTROL | Manual (5 steps) |
| SCREEN TYPE | 2.7 in (6.7 cm) (4:3) / 460,800 dots / Xtra Fine / TFT LCD |
| Camera | |
| CONTINUOUS SHOOTING SPEED (MAXIMUM) (WITH MAX. RECORDING PIXELS) | 10 fps (for up to 10 shots) |
| SHOOTING MODE | Intelligent Auto, Panorama, Easy Shooting, Scene Selection, Movie Mode (Intelligent Auto/Scene Selection) |
| STEADYSHOT (STILL IMAGE) | Optical |
| FOCUS MODE | Single-shot AF, Multi Point AF, Center Weighted AF |
| ISO SENSITIVITY (MOVIE) | Auto:(ISO100Level-ISO1000Level) / High Sensitivity:(ISO100Level-ISO2000Level) |
| FOCUS TYPE | Contrast detection AF |
| SHUTTER SPEED | iAuto (1/4–1/1600); Program Auto (1″–1/1600) |
| SCENE SELECTION | High Sensitivity, Handheld Twilight, Night Scene, Night Portrait, Landscape, Portrait, Soft Skin, Anti-Motion Blur, Backlight Correction HDR, Beach, Snow, Fireworks, Gourmet, Pet Mode |
| LIGHT METERING MODE | Multi Pattern, Center Weighted, Spot |
| MINIMUM ILLUMINATION | Auto: 20 lux (Shutter Speed 1/30″) / High Sensitivity: 10 lux (Shutter Speed 1/30″) |
| PICTURE EFFECT | Toy Camera, Pop Color, Posterization, Retro Photo, Soft High Key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration |
| PANORAMA (SHOOTING) | 360 Sweep Panorama |
| SELF-TIMER | Off / 10 sec. / 2 sec. / portrait1 / portrait2 |
| WHITE BALANCE MODES | Auto, Daylight, Cloudy, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Incandescent, Flash, Custom |
| BUILT-IN FLASH RED-EYE CORRECTION | On / Off |
| ISO SENSITIVITY (STILL IMAGE)(RECOMMENDED EXPOSURE INDEX) | ISO 100-12800 |
| AUTO IMAGE ROTATION | Yes |
| IMAGE PROCESSING ENGINE | BIONZ X™ |
| EXPOSURE COMPENSATION | +/- 2.0 EV, 1/3 EV step |
| Flash | |
| FLASH TYPE | Sorry, this data is not available |
| AF ILLUMINATOR | Auto / Off |
| FLASH MODE | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
| FLASH RANGE | ISO Auto: Approx. 7 7/8 inches to 12 feet 1 3/4 inches (0.2 m to 3.7 m) (W) / Approx. 4 feet 11 1/8 inches to 7 feet 2 5/8 inches (1.5m to 2.2 m) (T); ISO3200: up to approx. 19 feet 4 3/8 inches (5.9 m) (W) / approx. 11 feet 1 7/8 inches (3.4 m) (T) |
| Recording | |
| PANORAMA (RECORDING) | Intelligent Sweep Panorama (supports 360 format) |
| RECORDING FORMAT | Still Image: JPEG, Movie: AVCHD format, Ver. 2.0 compatible, MP4 |
| STILL IMAGE RESOLUTION | 3:2 mode:16M(4,896×3,264) / 8.9M(3,648×2,432) / 4.5M(2,592×1,728);4:3mode:18M(4,896×3,672) / 10M(3,648×2,736) / 5M(2,592×1,944) / VGA;16:9mode:13M(4,896×2,752) / 7.5M(3,648×2,056) / 2.1M(1,920×1,080);1:1mode:13M(3,664×3,664) / 7.5M(2,736×2,736) / 3.7M(1,920×1,920);Sweep Panorama:Wide(7,152×1,080/4,912×1,920),Standard(4,912×1,080/3,424×1,92),360°(11,520×1,080) |
| COMPATIBLE RECORDING MEDIA | Memory Stick™ Duo;Memory Stick PRO Duo™;Memory Stick PRO Duo™(high speed);Memory Stick PRO HG Duo™;Memory Stick XC-HG Duo™;Memory Stick Micro;Memory Stick Micro (Mark2);SD Memory Card;SDHC Memory Card;SDXC Memory Card;microSD Memory Card;microSDHC Memory Card;microSDXC Memory Card |
| MOVIE RECORDING MODE (NTSC) | AVCHD (up to 1,920 x 1,080/60p at 28Mbps) / MP4 (up to 1,440 x 1,080/30fps at 12Mbps) / VGA (up to 640 x 480/30fps at 12Mbps), AVCHD (up to 1,920 x 1,080/50p at 28 Mbps) / MP4 (up to 1,440 x 1,080/25 fps at 12 Mbps) / VGA (up to 640 x 480/25 fps at 12 Mbps) |
| Interface | |
| INPUT AND OUTPUT TERMINALS | High-Speed USB (USB 2.0), Micro HDMI 2, Multi/Micro USB Terminal |
| WI-FI® CONNECTIVITY | Wi-Fi®, NFC One-touch functionality |
| Power | |
| POWER CONSUMPTION (CAMERA MODE) | Approx. 1.2 W |
| BATTERY LIFE(STILL IMAGES)(CIPA) | Up to 210 shots / 105 minutes |
| SUPPLIED BATTERY | Rechargeable battery pack NP-BN |
| Others | |
| PLAYBACK FUNCTIONS | Beauty Effect, BRAVIA Sync (Control for HDMI), Image Index (9 Images/25 Images), Slideshow, Motion Shot Video |
| SHOOTING FUNCTIONS | Face Detection, Smile Shutter, Grid Line |
| INDEX PLAYBACK | 9/ 25 images |
| PLAYBACK ZOOM | Depends on Image Size |
| Size & Weight | |
| DIMENSIONS (W X H X D) (APPROX.) | 3.63 x 2.06 x 0.85 in |
| WEIGHT (CIPA COMPLIANT) | 3.70 oz (Body only), 4.27 oz (With battery and media) |
| Supplied Accessory | |
| WHAT’S IN THE BOX | Rechargeable battery pack (NP-BN), AC Adapter (AC-UB10C/UB10D), Micro USB cable, Wrist Strap, Instruction Manual |
Description
Buy Online Now From A Trusted Source
Find this Sony product at Sony-verified online store in Bangladesh.
Buy From A Sony-Verified Retail Store
Find this Sony product at one of the Sony-authorized stores.
TOP PRODUCTS
Official Distributor’s Note
Sony-Rangs is proud to be the first official distributor of Sony products in Bangladesh. With our longstanding partnership with Sony for more than 40 years, we bring you genuine, high-quality products directly from the manufacturer. When you purchase from Sony-Rangs, you can trust that you’re getting authentic Sony merchandise backed by our commitment to excellence and customer satisfaction.
To buy Sony’s latest and hottest products straight from the official distributor in Bangladesh, and explore exciting deals & offers, please visit https://shop.rangs.com.bd/
To find the nearest authentic Sony showroom in your location, visit https://www.sonyrangs.com/showrooms
For any inquiries or assistance, feel free to reach out to our dedicated customer support team.
Sony-Rangs – Your trusted source for genuine Sony products in Bangladesh.








