Sony Bravia KD-65X80L 65 Inch 4K Ultra HD HDR Google TV
Share
Key Features
SCREEN SIZE : 65″(64.5″)
DISPLAY TYPE : LCD
ECO FRIENDLY : Yes
CAMERA FUNCTION : Yes 2(Camera apps)
Specification
MODEL YEAR | MODEL YEAR | |
---|---|---|
2023 | ||
Dimensions and Weight | SCREEN SIZE (INCH, MEASURED DIAGONALLY) | DIMENSION OF TV WITHOUT STAND (W X H X D) |
65″(64.5″) | Approx. 1452 x 836 x 72 mm | |
STAND WIDTH (STANDARD POSITION) | DIMENSION OF TV WITH STAND (STANDARD POSITION) (W X H X D) | |
Approx. 1219 mm | Approx. 1452 x 908 x 336 mm | |
WEIGHT OF PACKAGE CARTON (GROSS) | WEIGHT OF TV WITH STAND | |
Approx. 32 kg | Approx. 22.8 kg | |
WEIGHT OF TV WITHOUT STAND | DIMENSION OF PACKAGE CARTON (W X H X D) | |
Approx. 21.7 kg | Approx. 1576 x 969 x 186 mm | |
VESA® HOLE PITCH(W X H) | SCREEN SIZE (CM, MEASURED DIAGONALLY) | |
300 x 300 mm | 164 cm | |
Connectivity | HDCP | HEADPHONE OUTPUT(S) |
HDCP2.3(for HDMI™1/2/3/4) | 1(Side) | |
USB DRIVE FORMAT SUPPORT | WI-FI FREQUENCY | |
FAT16/FAT32/exFAT/NTFS | 2.4GHz/5GHz(for Wi-Fi Direct: 2.4GHz Only) | |
COMPONENT VIDEO (Y/PB/PR) INPUT(S) | USB PORTS | |
No | 2 (Side) | |
HDMI INPUTS TOTAL | USB PLAYBACK CODECS | |
4(4Side) | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4, HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC, PEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
|
COMPOSITE VIDEO INPUT(S) | WI-FI STANDARD | |
1(Side, Mini jack) | Wi-Fi Certified 802.11a/b/g/n/ac | |
RS-232C INPUT(S) | CHROMECAST BUILT-IN | |
No | Yes | |
DIGITAL AUDIO OUTPUT(S) | BRAVIA SYNC (INCLUDING HDMI-CEC) | |
1(Side) | Yes | |
AUTO LOW LATENCY MODE (ALLM) | APPLE HOMEKIT | |
Yes (for HDMI™3/4) | Yes | |
IF (SATELLITE) INPUT(S) | FEATURES SPECIFIED IN HDMI2.1 | |
No | eARC/ALLM | |
USB HDD RECORDING | BLUETOOTH PROFILE SUPPORT | |
No | Version 4.2,HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio) 1/AVRCP (AV remote control) |
|
HDMI AUDIO RETURN CHANNEL (ARC) | ETHERNET INPUTS | |
Yes (eARC/ARC) | 1(Side) | |
RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | APPLE AIRPLAY | |
1(Side) | Yes | |
Picture (Panel) | DISPLAY RESOLUTION (H X V, PIXELS) | BACKLIGHT DIMMING TYPE |
3840 x 2160 | Frame Dimming | |
DISPLAY TYPE | PANEL REFRESH RATE | |
LCD | 50Hz | |
BACKLIGHT TYPE | ||
Direct LED | ||
Picture (processing) | COLOUR ENHANCEMENT | CLARITY ENHANCEMENT |
TRILUMINOS PRO™, Live Colour™ Technology | 4K X-Reality™ PRO | |
CONTRAST ENHANCEMENT | PICTURE MODES | |
Object-based HDR remaster, Dynamic Contrast Enhancer | Vivid,Standard,Cinema,Game,Graphics,Photo,Custom,Dolby Vision (Vivid/Bright/Dark) | |
HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | PICTURE PROCESSOR | |
Yes(HDR10,HLG,Dolby Vision) | 4K HDR Processor X1™ | |
VIDEO SIGNAL SUPPORT | MOTION ENHANCER (NATIVE HZ) | |
HDMI™ signal :4096x2160p(24,50,60Hz), 1080p(24,30,50,60Hz), 1080i(50,60Hz), 720p(24,30,50,60Hz), 576p, 480p3840x2160p(24,25,30,50,60Hz), | Motionflow™ XR 200 (Native 50Hz), Auto mode | |
SENSOR | ||
Light | ||
Sound (Speakers and Amplifier) | SPEAKER CONFIGURATION | AUDIO POWER OUTPUT |
Full Range (Bass Reflex) x 2 | 10W + 10W | |
SPEAKER TYPE | ||
Bass Reflex Speaker, X-Balanced Speaker | ||
Sound (Processing) | ACOUSTIC AUTO CALIBRATION | DTS AUDIO FORMAT SUPPORT |
Room Compensation | DTS Digital Surround | |
DOLBY AUDIO FORMAT SUPPORT | FM RADIO | |
Dolby™ Audio, Dolby™ Atmos | No | |
SOUND PROCESSING | ||
No | ||
Camera | CAMERA FUNCTION | CAMERA |
Yes 2(Camera apps) | BRAVIA CAM 2(Option) | |
Software | ECO DASHBOARD | ELECTRONIC PROGRAM GUIDE (EPG) |
Yes | Yes | |
APPLICATION STORE | BUILT-IN MIC SWITCH | |
Yes (Google Play Store) | Yes(Center) | |
ON/OFF TIMER | CLOSED CAPTIONS (ANALOG/DIGITAL) | |
Yes | (Analogue)No, (Digital)Subtitle | |
VOICE SEARCH | ON-BOARD STORAGE (GB) | |
(Voice Search)Yes 3/(Built-in Mic)Yes | 32GB 4 | |
SMART TV | TELETEXT | |
Google TV™ | Yes | |
SLEEP TIMER | DISPLAY LANGUAGE | |
Yes | AFRIKAANS,AMH,ARABIC,ASSAMESE,AZE,BEL,BULGARIAN,BENGALI,BOSNIAN,CATALAN,CZECH,DANISH,DEU,GREEK, ENGLISH,SPANISH,ESTONIAN,BAQ,PER, FINNISH,FRENCH,GLG,GUJARATI,HINDI, CROATIAN,HUNGARIAN,INDONESIAN,ISL, ITALMARATHI,MAY,BUR,NOB,NEP,NLD, ORIYA,PANJABI,POLISH,PORTUGUESE, ROMANIAN,IAN,HEBREW,JAPANESE, KAZAKH,KANNADA,KOR,KIR,LAO, LITHUANIAN,LATVIAN,MACEDONIAN, MALAYALAM,MON,RUSSIAN,SOL, SLOVENIAN,ALB,SERBIAN,SWEDISH, TGL,TURKISH,UKRAINIAN,URD,UZB, VIETNAMESE,SIMPLIFIED TRADITIONAL CHINESE,ZULUCHINESE,SWAHILI,TAMIL, TELUGU,THAI, |
|
TEXT INPUT LANGUAGE | AUTO CALIBRATION WITH CALMAN® | |
ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN / ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH | Yes | |
CONTROL MENU | ||
Yes | ||
OPERATING SYSTEM | ||
Android TV™ | ||
Features for PlayStation®5 | AUTO HDR TONE MAPPING | AUTO GENRE PICTURE MODE |
Yes | Yes | |
Power and Energy saving | SCREEN SIZE (CM, MEASURED DIAGONALLY) | MERCURY CONTENT(MG) |
164 cm | 0.0 mg | |
POWER CONSUMPTION (IN OPERATION) | DYNAMIC BACKLIGHT CONTROL | |
148 W | Yes | |
ECO FRIENDLY | POWER SAVING MODE / BACK LIGHT OFF MODE | |
Yes | Yes | |
SCREEN SIZE (INCH, MEASURED DIAGONALLY) | PEAK LUMINANCE RATIO | |
65″(64.5″) | 72% | |
POWER CONSUMPTION (IN STANDBY) | POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | |
Jordan/UAE/Egypt: 0.50 W, Others: 0.5 W | 50/60 Hz, 220 V – 240 V AC | |
ENERGY LEVEL RATING | ||
A | ||
Design | STAND COLOR | BEZEL COLOR |
Black | Black | |
REMOTE CONTROL | BEZEL DESIGN | |
Standard Remote | Flush Surface | |
STAND DESIGN | ||
Slim T shape Wedged Stand | ||
Built-in Tuner | TV SYSTEM (ANALOG) | TUNER CHANNEL COVERAGE (ANALOG) |
B/G,D/K,I,M | 45.25MHz-863.25MHz(Depend on country/area selection) | |
TV SYSTEM (DIGITAL TERRESTRIAL) | ||
DVB-T/T2 | ||
TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | ||
VHF/UHF(Depend on country/area selection) | ||
NUMBER OF TUNERS (TERRESTRIAL/CABLE) | ||
1(Digital/Analog) | ||
Accessibility | AUDIO DESCRIPTION (AUDIO KEY) | TEXT MAGNIFICATION |
Yes | Yes | |
SCREEN READER | VOICE SEARCH | |
Yes | Yes 3 | |
CLOSED CAPTION | ACCESSIBILITY SHORTCUT | |
Subtitle | Yes |
Description
Immerse yourself in the ultimate cinematic experience with the Sony Bravia KD-KD-65X80L 65-inch 4K Ultra HD Smart TV. Featuring a vibrant LCD display boasting a resolution of 3840 x 2160 pixels, this Sony TV brings every scene to life with unparalleled clarity and detail.
With High Dynamic Range (HDR) technology, enjoy vibrant colors and lifelike contrast that enhance your viewing experience, making your favorite movies and shows more immersive than ever before. Additionally, Chromecast built-in and Apple Airplay of this Android TV allow you to effortlessly stream content from your smartphone or tablet directly to the big screen.
Experience exceptional audio quality with Dolby Audio and Dolby Atmos support, enveloping you in sound from every direction, and placing you at the heart of the action.
Navigate through your favorite content seamlessly with Google TV. Utilize voice search functionality to find your desired shows and movies with ease, simply using your voice commands.
Upgrade your home entertainment setup and elevate your viewing experience with the Sony BRAVIA KD-65X80L Smart TV.
Sony Bravia KD-65X80L 65 Inch 4K Ultra HD HDR Sony TV Price in Bangladesh
Explore the Sony Bravia KD-65X80L 65 Inch 4K Ultra HD HDR Google TV Price in Bangladesh here.
Experience Nature’s Palette in Every Hue
Immersive Sound: Where Entertainment Springs to Life
Google-Enhanced Entertainment
Seamless Bezel: Designed for Total Immersion
Sustainable, Eco-Friendly Entertainment
Buy Online Now From A Trusted Source
Find this Sony product at Sony-verified online store in Bangladesh.
Buy From A Sony-Verified Retail Store
Find this Sony product at one of the Sony-authorized stores.
FAQs
TOP PRODUCTS
Official Distributor’s Note
Sony-Rangs is proud to be the first official distributor of Sony products in Bangladesh. With our longstanding partnership with Sony for more than 40 years, we bring you genuine, high-quality products directly from the manufacturer. When you purchase from Sony-Rangs, you can trust that you’re getting authentic Sony merchandise backed by our commitment to excellence and customer satisfaction.
To buy Sony’s latest and hottest products straight from the official distributor in Bangladesh, and explore exciting deals & offers, please visit https://shop.rangs.com.bd/
To find the nearest authentic Sony showroom in your location, visit https://www.sonyrangs.com/showrooms
For any inquiries or assistance, feel free to reach out to our dedicated customer support team.
Sony-Rangs – Your trusted source for genuine Sony products in Bangladesh.