Sony Alpha A6500 / ILC-6500M E-Mount Camera + 24.2MP13 Exmor™ CMOS image sensor
Share
Key Features
24.2MP13 Exmor™ CMOS image sensor
425 phase-detection AF points with High-density Tracking AF Technology
Fast Hybrid AF for stills and movies
Huge buffer for up to 307 images (around 36 seconds)17 in continuous shooting
In-body 5-axis image stabilization
Specification
Lens | |
LENS MOUNT | E-mount |
LENS COMPATIBILITY | Sony E-mount lenses |
Image Sensor | |
SENSOR TYPE | APS-C type (23.5 x 15.6mm), Exmor CMOS sensor |
ASPECT RATIO | 3:2 |
ANTI-DUST SYSTEM | Charge protection coating on optical filter and image sensor shift mechanism |
NUMBER OF PIXELS (TOTAL) | Approx. 25.0 megapixels |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 24.2 megapixels |
Recording (still images) | |
IMAGE SIZE (PIXELS) [SWEEP PANORAMA] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
IMAGE SIZE (PIXELS) [16:9] | L: 6000 x 3376 (20M), M: 4240 x 2400 (10M), S: 3008 x 1688 (5.1M) |
14BIT RAW | 14bit RAW |
COLOUR SPACE | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
CREATIVE STYLE | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box(1-6), , (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
PICTURE PROFILE | Yes (Off / PP1-PP9) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
PICTURE EFFECT | 13 types: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key , Soft Focus (High/Mid/Low), HDR Painting (High/Mid/Low), Rich-tone Monochrome, Miniature (Auto/Top/Middle (H)/Bottom/Right/Middle (V)/Left), Watercolor, Illustration (High/Mid/ Low) |
Recording system (Still Image) | |
IMAGE SIZE (PIXELS) [3:2] | L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 3008 x 2000 (6.0M) |
RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
IMAGE QUALITY MODES | RAW, RAW & JPEG, JPEG Extra fine, JPEG Fine, JPEG Standard |
Recording (movie) | |
CREATIVE STYLE | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box(1-6), , (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
IMAGE SIZE (PIXELS), PAL | XAVC S 4K: 3840 x 2160 (25p, 100M), 3840 x 2160 (25p, 60M), XAVC S HD: 1920 x 1080 (100p, 100M), 1920 x 1080 (100p, 60M), 1920 x 1080 (50p, 50M), 1920 x 1080 (25p, 50M), AVCHD: 1920 x 1080 (50p, 28M, PS), 1920 x 1080 (50i, 24M, FX), 1920 x 1080 (50i, 17M, FH), 1920 x 1080 (25p, 24M, FX), 1920 x 1080 (25p, 17M, FH), AVC MP4: 1920 x 1080 (50p, 28M), 1920 x 1080 (25p, 16M), 1280 x 720 (25p, 6M) |
RECORDING FORMAT | XAVC S , AVCHD format Ver. 2.0 compliant , MP4 |
MOVIE FUNCTIONS | Audio Level Display, , Audio Rec Level, , PAL/NTSC Selector, , Dual Video REC, , TC/UB, (TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec), , Auto Slow Shutter, , REC Control, , Gamma Disp. Assist |
PICTURE EFFECT | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
CLEAN HDMI OUTPUT | ON/OFF selectable |
PICTURE PROFILE | Yes (Off / PP1-PP9) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
IMAGE SIZE (PIXELS), NTSC | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), AVCHD: 1920 x 1080 (60p, 28M, PS), 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH), 1920 x 1080 (24p, 24M, FX), 1920 x 1080 (24p, 17M, FH), AVC MP4: 1920 x 1080 (60p, 28M), 1920 x 1080 (30p, 16M), 1280 x 720 (30p, 6M) |
COLOUR SPACE | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
SLOW & QUICK MOTION (SHOOTING FRAME RATE) | 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps |
HDMI OUTPUT | 3840 x 2160(30p), 3840 x 2160(25p), 3840 x 2160(24p), 1920 x 1080(60p), 1920 x 1080(60i), 1920 x 1080(50p), 1920 x 1080(50i), 1920 x 1080(24p), YCbCr 4:2:2 8bit / RGB 8bit |
SLOW & QUICK MOTION (RECORDING FRAME RATE & IMAGE SIZE) | 1920×1080 (60p), 1920×1080 (30p), 1920×1080 (24p) |
Recording system (Movie) | |
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264, MP4: MPEG-4 AVC/H.264 |
AUDIO RECORDING FORMAT | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator, MP4: MPEG-4 AAC-LC 2ch |
Recording System | |
MEMORY CARD SLOT | Multi slot for Memory Stick Duo/SD memory card |
MEDIA | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro(M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
LOCATION INFORMATION LINK FROM SMARTPHONE | Yes |
Noise Reduction | |
MULTI FRAME NR | Auto/ ISO 100 to 51200 |
NOISE REDUCTION | Long exposure NR: On/Off , available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
White balance | |
BRACKETING | 3 frames, H/L selectable |
WHITE BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (, Warm White / Cool White / Day White / Daylight) / Flash /Underwater/ Color Temperature (2500 to 9900K) & color filter (G7 to M7(57-step), A7 to B7(29-step)) / Custom |
PRIORITY SET IN AWB | Yes (Standard/ Ambience/ White) |
AWB MICRO ADJUSTMENT | Yes(G7 to M7, 57-step)(A7 to B7, 29-step) |
Focus | |
FOCUS POINT | 425 points (phase-detection AF) / 169 points (contrast-detection AF) |
FOCUS SENSOR | Exmor CMOS sensor |
FOCUS SENSITIVITY RANGE | EV-1 to EV20 (ISO100 equivalent with F2.0 lens attached) |
FOCUS TYPE | Fast Hybrid AF(phase-detection AF/contrast-detection AF) 1 |
AF ILLUMINATOR RANGE | Approx. 0.3- approx. 3.0m (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
OTHER FEATURES | Eye-start AF (only with LA-EA2 or LA-EA4 attached(Sold separately)), Lock-on AF, Eye AF, AF micro adjustment, (Sold separately), with LA-EA2 or LA-EA4, Predictive control, Focus lock |
AF ILLUMINATOR | Yes(with Built-in LED type) |
FOCUS MODE | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C ( Continuous AF), DMF (Direct Manual Focus), Manual Focus |
FOCUS TYPE WITH LA-EA3 (SOLD SEPARATELY) | selectable(phase-detection, contrast-detection) |
FOCUS AREA | Wide (425 points (phase-detection AF), 169 points(contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Lock-on AF ( Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot) |
Exposure | |
METERING SENSITIVITY | EV-2 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
EXPOSURE BRACKETING | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments. |
SCENE SELECTION | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
EXPOSURE MODES | AUTO (iAuto/Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie / Sl&Q Motion (Programmed AE (P) / Aperture priority (A) /Shutter-speed priority (S) / Manual (M) ), Sweep Panorama, Scene Selection |
ISO SENSITIVITY | Still images: ISO 100-25600 (ISO numbers up to ISO 51200 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 100-25600 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit) |
METERING MODE | Spot (Standard/Large), Entire Screen Avg., Highlight) |
EXPOSURE COMPENSATION | +/- 5.0EV(1/3 EV, 1/2 EV steps selectable) |
AE LOCK | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
METERING SENSOR | Exmor CMOS sensor |
Exposure | |
METERING TYPE | 1200-zone evaluative metering |
Viewfinder | |
FIELD COVERAGE | 100% |
BRIGHTNESS CONTROL (VIEWFINDER) | Auto/Manual (5 steps between -2 and +2) |
COLOR TEMPERATURE CONTROL | Manual (5 steps) |
VIEWFINDER TYPE | 1.0 cm (0.39 type) electronic viewfinder (color), XGA OLED |
NUMBER OF DOTS | 2,359,296 dots |
FINDER FRAME RATE SELECTION | Yes (1x, 2x) |
MAGNIFICATION | Approx. 1.07x (35mm camera equivalent: Approx. 0.70x) with 50mm lens at infinity, -1m-1 |
DISPLAY CONTENTS | Graphic Display, Display All Info. No Disp. Info. Digital Level Gauge, Histogram |
EYE POINT | Approx. 23mm from the eyepiece lens, 21.4mm from the eyepiece frame at -1m-1 (CIPA standard) |
DIOPTRE ADJUSTMENT | -4.0-+3.0 m-1 |
LCD Screen | |
QUICK NAVI | Yes |
DISPLAY CONTENT | Graphic Display, Display All Info, No Disp. Info, Digital Level Gauge, Histogram, For viewfinder |
OTHERS | WhiteMagic , Grid Line, (Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off) , Movie Marker, (Center/Aspect/Safety Zone/Guideframe) |
REAL-TIME IMAGE ADJUSTMENT DISPLAY (LCD) | On/Off |
TOUCH PANEL | Yes |
BRIGHTNESS CONTROL | Manual (5 steps between -2 and +2), Sunny Weather mode |
NUMBER OF DOTS | 921,600 dots |
MONITOR TYPE | 7.5cm (3.0-type) wide type TFT |
DISPLAY SELECTER (FINDER/LCD) | Yes (Auto/Manual) |
ZEBRA | Yes, (selectable level + range or lower limit as custom setting) |
FOCUS MAGNIFIER | Yes Focus Magnifier (5.9x, 11.7x) |
ADJUSTABLE ANGLE | Up by approx. 90 degrees, Down by approx. 45 degrees |
PEAKING MF | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow) |
Other Features | |
CLEAR IMAGE ZOOM | Still images:Approx. 2x, Movies:Approx. 2x |
PLAYMEMORIES CAMERA APPS™ | Yes |
OTHERS | Smile Shutter: Smile shutter (selectable from 3 steps) , Touch Focus: Yes (Touch Panel/ Touch Pad) , ISO AUTO Min. SS , Bright Monitoring , Set File Name , Help guide , Area Setting , Shop Front Mode , Zoom Ring Rotate , Still images |
EYE-FI READY | Yes 2 |
DIGITAL ZOOM | Smart zoom (Still images): M:Approx. 1.4x, S: Approx. 2x, Digital zoom (Still images): L: Approx. 4x, M:Approx. 5.7x, S:Approx. 8x, Digital zoom (Movie): Approx. 4x |
FACE DETECTION | Modes: On/On (Regist. Faces)/Off, Face registration, Face selection, Max. number of detectable: 8 |
Shutter | |
FLASH SYNC. SPEED | 1/160 sec. 3 |
SHUTTER SPEED | Still images:1/4000 to 30 sec, Bulb, , Movies: 1/4000 to 1/4(1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
TYPE | Electronically-controlled, vertical-traverse, focal-plane type |
SILENT SHOOTING | Yes(ON/OFF) |
ELECTRONIC FRONT CURTAIN SHUTTER | Yes (ON/OFF) |
Flash Control | |
RECYCLING TIME | Approx. 4 sec |
FLASH MODES | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless control 4, Hi-speed sync 4 |
CONTROL | Pre-flash TTL |
FLASH COVERAGE | 16mm (focal-length printed on the lens body) |
FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
WIRELESS CONTROL | Yes |
FE LEVEL LOCK | Yes |
GUIDE NO. | 6 (in meters at ISO 100) |
TYPE | Built-in flash |
EXTERNAL FLASH COMPATIBILITY | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
FLASH BRACKETING | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. |
Image Stabilization | |
COMPENSATION EFFECT | 5.0 steps (based on CIPA standard. Pitch/yaw shake only. With Sonnar T* FE 55mm F1.8 ZA lens mounted. Long exposure NR off.) |
TYPE | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
Drive | |
CONTINUOUS DRIVE SPEED (APPROX. MAX.) | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps 5 |
SELF-TIMER | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer |
NO. OF RECORDABLE FRAMES (APPROX.) | JPEG Extra fine L: 233 frames, JPEG Fine L: 269 frames, JPEG Standard L: 301 frames, RAW: 107 frames, RAW&JPG: 100 frames 6 5 |
DRIVE MODES | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Playback | |
PHOTO CAPTURE | Yes |
MODES | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (L: 16.7x, M: 11.8x, S: 8.3x, Panorama (Standard): 19.2x, Panorama (Wide): 29.1x), Auto Review (10/5/2 sec, Off), Image orientation (Auto/Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Date/ Still/ MP4/ AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (movie), Delete, Protect |
Interface | |
BLUETOOTH | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
WIRELESS LAN (BUILT-IN) | Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band), View on Smartphone, Send to Computer, View on TV, View on Smartphone, Send to Computer |
HD OUTPUT | HDMI micro connector (Type-D), BRAVIA Sync(Control for HDMI), PhotoTV HD, 4K movie output/4K still image PB |
NFC™ | Yes (NFC forum Type 3 Tag compatible)One-touch remote, One-touch sharing |
MIC TERMINAL | Yes(3.5 mm Stereo minijack) |
MULTI INTERFACE SHOE | Yes 7 |
PC REMOTE | Yes |
PC INTERFACE | Mass-storage, MTP, PC remote |
MULTI / MICRO USB TERMINAL | Yes |
COMPATIBLE STANDARDS | Exif Print, Print Image Matching III, DPOF setting |
Custom function | |
TYPE | Yes |
MEMORY FUNCTION | Yes (Body 2 sets /memory card 4 sets) |
Lens Compensation | |
SETTING | Peripheral Shading, Chromatic Aberration, Distortion |
Audio | |
MICROPHONE | Built-in stereo microphone or XLR-K2M/XLR-K1M/ECM-XYST1M(sold separately) |
SPEAKER | Built-in, monaural |
Power | |
POWER CONSUMPTION WITH VIEWFINDER | Still images: approx. 2.8W(with E PZ 16-50mm F3.5-5.6 OSS lens attached), Movies: approx. 4.2W(with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
BATTERY LIFE (STILL IMAGES) | Approx. 310 shots (Viewfinder) / approx. 350 shots (LCD monitor) (CIPA standard) 8 |
EXTERNAL POWER | AC Adaptor AC-PW20 (sold separately) |
BATTERY LIFE (MOVIE, CONTINUOUS RECORDING) | Movies (continuous recording):Approx. 105 min (Viewfinder) / Approx. 105 min (LCD monitor), (CIPA standard) 9 10 |
USB POWER SUPPLY | Yes |
BATTERY LIFE (MOVIE, ACTUAL RECORDING) | Movies (actual recording):Approx. 65 min (Viewfinder) / Approx. 70 min (LCD monitor) , (CIPA standard) 9 11 |
POWER CONSUMPTION WITH LCD SCREEN | Still images: approx. 2.6W (with E PZ 16-50mm F3.5-5.6 OSS lens attached), Movies: approx. 4.2W(with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
INTERNAL BATTERY CHARGE | Yes |
SUPPLIED BATTERY | One rechargeable battery pack NP-FW50 |
Size & Weight | |
DIMENSIONS (W X H X D) | Approx. 120.0mm x 66.9mm x 53.3mm, Approx. 4 3/4 x 2 3/4 x 2 1/8 inches |
WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 453 g, Approx. 1 lb |
Others | |
OPERATING TEMPERATURE | 32 – 104 degrees F / 0 – 40 degrees C |
What’s In The Box | |
Rechargeable Battery NP-FW50 |
|
Shoulder strap | |
Accessory shoe cap | |
Micro USB cable | |
Lens cap | |
Lens hood | |
AC Adaptor: AC-UUE12 | |
Body cap | |
Eyepiece cup | |
SEL18135 | |
Lens rear cap |
Description
Buy Online Now From A Trusted Source
Find this Sony product at Sony-verified online store in Bangladesh.
Buy From A Sony-Verified Retail Store
Find this Sony product at one of the Sony-authorized stores.
FAQs
TOP PRODUCTS
Official Distributor’s Note
Sony-Rangs is proud to be the first official distributor of Sony products in Bangladesh. With our longstanding partnership with Sony for more than 40 years, we bring you genuine, high-quality products directly from the manufacturer. When you purchase from Sony-Rangs, you can trust that you’re getting authentic Sony merchandise backed by our commitment to excellence and customer satisfaction.
To buy Sony’s latest and hottest products straight from the official distributor in Bangladesh, and explore exciting deals & offers, please visit https://shop.rangs.com.bd/
To find the nearest authentic Sony showroom in your location, visit https://www.sonyrangs.com/showrooms
For any inquiries or assistance, feel free to reach out to our dedicated customer support team.
Sony-Rangs – Your trusted source for genuine Sony products in Bangladesh.